# Generated by exportMM5stations on Tue May 26 10:21:51 2015
# ---------------------------------------------------------
# Station: "                        eistareykir"
# True lat,lon:       65.9110     -16.9762
# Height above sea level (m):       311.000
# Floating point index (IDL style) for true lat,lon:       55.4749      59.1345
# CRS Height above sea level (m):       406.455
# CRS Distance to nearest neighbor (km):       4.47208
# CRS Nearest neighbor lat,lon:       65.8728     -17.0072
# CRS Index into terrain lat,lon array (IDL style):           55          59
# DOT Height above sea level (m): N/A
# DOT Distance to nearest neighbor (km):       3.31960
# DOT Nearest neighbor lat,lon:       65.9117     -16.9031
# DOT Index into terrain lat,lon array (IDL style):           56          60
# ---------------------------------------------------------
# FIELDS:
# id	time	forecast time	delta time	model	arrival time	Tdew2m	T2m	u10m	v10m	wspeed10m	wdir10m	psurface	psealevel	rainnon	raincon	cloudcover	Tdew1	T1	u1	v1	wspeed1	wdir1	Tdew2	T2	u2	v2	wspeed2	wdir2	q1	q2	q2m	
   4500	2015-05-26-00.00.00.000000	2015-05-26-00.00.00.000000	      0.00	7dHRAS9	2015-05-26-00.00.00.000000	  -NaN	-273.1	   0.0	   0.0	   0.0	 272.5	 949.9	 998.5	  0.0	  0.0	0.00	  1.26	  3.78	   2.3	   3.2	   4.0	 216.3	  0.75	  3.39	   3.2	   4.1	   5.2	 217.9	0.004415	0.004288	0.000000	0.000	0.000	0.000	0.000	
   4500	2015-05-26-03.00.00.000000	2015-05-26-00.00.00.000000	    180.00	7dHRAS9	2015-05-26-03.00.00.000000	   0.7	   0.9	   3.8	   2.4	   4.5	 237.7	 950.1	 999.2	  0.4	  0.0	0.00	  0.45	  0.65	   4.5	   3.2	   5.5	 235.0	  0.09	  0.09	   6.0	   3.8	   7.1	 237.5	0.004160	0.004087	0.004243	0.000	0.000	0.000	0.000	
   4500	2015-05-26-06.00.00.000000	2015-05-26-00.00.00.000000	    360.00	7dHRAS9	2015-05-26-06.00.00.000000	   0.4	   1.1	   2.6	   3.5	   4.4	 216.7	 949.3	 998.4	  0.6	  0.0	0.00	 -1.97	  0.64	   2.8	   4.9	   5.6	 209.7	 -2.45	  0.02	   3.6	   5.8	   6.9	 211.9	0.003487	0.003391	0.004139	0.000	0.000	0.000	0.000	
   4500	2015-05-26-09.00.00.000000	2015-05-26-00.00.00.000000	    540.00	7dHRAS9	2015-05-26-09.00.00.000000	   4.2	   3.4	   2.3	   1.7	   2.8	 233.7	 948.4	 997.1	  0.6	  0.0	0.00	 -0.12	  2.31	   2.6	   2.4	   3.5	 226.8	 -0.44	  1.55	   2.8	   2.5	   3.7	 227.8	0.004000	0.003936	0.005451	0.000	0.000	0.000	0.000	
   4500	2015-05-26-12.00.00.000000	2015-05-26-00.00.00.000000	    720.00	7dHRAS9	2015-05-26-12.00.00.000000	   5.6	   4.9	   0.6	  -2.1	   2.2	 344.9	 948.0	 996.4	  0.6	  0.0	0.00	  1.07	  3.77	   1.7	  -2.0	   2.6	 319.3	  0.82	  2.98	   1.8	  -2.0	   2.7	 319.1	0.004364	0.004319	0.006013	0.000	0.000	0.000	0.000	
   4500	2015-05-26-15.00.00.000000	2015-05-26-00.00.00.000000	    900.00	7dHRAS9	2015-05-26-15.00.00.000000	   5.9	   4.1	   1.9	  -2.6	   3.2	 324.6	 948.9	 997.6	  1.0	  0.0	0.00	  1.22	  2.68	   2.4	  -3.2	   4.0	 323.4	  0.90	  1.86	   2.6	  -3.3	   4.2	 321.7	0.004406	0.004340	0.006160	0.000	0.000	0.000	0.000	
   4500	2015-05-26-18.00.00.000000	2015-05-26-00.00.00.000000	   1080.00	7dHRAS9	2015-05-26-18.00.00.000000	   4.1	   3.7	  -0.2	  -2.4	   2.4	   5.5	 949.0	 997.7	  1.0	  0.0	0.00	  2.15	  2.94	   0.2	  -2.7	   2.7	 356.4	  1.90	  2.27	   0.1	  -2.9	   2.9	 357.4	0.004710	0.004662	0.005426	0.000	0.000	0.000	0.000	
   4500	2015-05-26-21.00.00.000000	2015-05-26-00.00.00.000000	   1260.00	7dHRAS9	2015-05-26-21.00.00.000000	   2.4	   2.2	  -2.1	  -1.2	   2.4	  60.4	 948.7	 997.6	  2.9	  0.0	0.00	  1.23	  1.52	  -2.6	  -1.5	   3.0	  59.6	  0.84	  0.84	  -2.9	  -1.7	   3.4	  59.6	0.004409	0.004321	0.004803	0.000	0.000	0.000	0.000	
   4500	2015-05-27-00.00.00.000000	2015-05-26-00.00.00.000000	   1440.00	7dHRAS9	2015-05-27-00.00.00.000000	   1.4	   1.7	  -1.8	  -0.6	   1.9	  70.4	 948.6	 997.5	  4.0	  0.0	0.00	  1.05	  1.36	  -2.3	  -0.3	   2.4	  82.6	  0.78	  0.78	  -2.7	  -0.2	   2.7	  86.2	0.004354	0.004302	0.004479	0.000	0.000	0.000	0.000	
   4500	2015-05-27-03.00.00.000000	2015-05-26-00.00.00.000000	   1620.00	7dHRAS9	2015-05-27-03.00.00.000000	   1.8	   1.7	  -1.1	  -1.8	   2.1	  32.4	 947.9	 996.8	  4.5	  0.0	0.00	  1.21	  1.20	  -0.2	  -2.1	   2.2	   6.1	  0.68	  0.68	  -0.8	  -2.5	   2.7	  17.5	0.004406	0.004275	0.004600	0.000	0.000	0.000	0.000	
   4500	2015-05-27-06.00.00.000000	2015-05-26-00.00.00.000000	   1800.00	7dHRAS9	2015-05-27-06.00.00.000000	   1.9	   1.8	  -1.9	  -1.8	   2.6	  46.6	 947.2	 996.1	  5.4	  0.0	0.00	  1.03	  1.19	  -1.5	  -2.6	   3.0	  30.9	  0.60	  0.59	  -2.1	  -2.9	   3.6	  36.5	0.004353	0.004252	0.004639	0.000	0.000	0.000	0.000	
   4500	2015-05-27-09.00.00.000000	2015-05-26-00.00.00.000000	   1980.00	7dHRAS9	2015-05-27-09.00.00.000000	   2.7	   2.4	  -2.6	  -2.7	   3.8	  43.8	 947.2	 996.0	  6.3	  0.0	0.00	  1.36	  1.74	  -2.9	  -3.5	   4.5	  40.0	  1.06	  1.05	  -3.4	  -3.8	   5.1	  41.7	0.004459	0.004396	0.004893	0.000	0.000	0.000	0.000	
   4500	2015-05-27-12.00.00.000000	2015-05-26-00.00.00.000000	   2160.00	7dHRAS9	2015-05-27-12.00.00.000000	   3.8	   3.4	  -3.0	  -4.2	   5.2	  35.2	 947.2	 995.9	  7.1	  0.0	0.00	  1.29	  2.38	  -3.5	  -6.1	   7.0	  30.3	  0.94	  1.64	  -4.1	  -6.7	   7.9	  31.5	0.004438	0.004361	0.005329	0.000	0.000	0.000	0.000	
   4500	2015-05-27-15.00.00.000000	2015-05-26-00.00.00.000000	   2340.00	7dHRAS9	2015-05-27-15.00.00.000000	   3.7	   3.2	  -1.3	  -4.1	   4.3	  17.6	 947.3	 996.0	  7.6	  0.0	0.00	  1.74	  2.35	  -1.3	  -5.5	   5.7	  13.3	  1.45	  1.67	  -1.6	  -6.1	   6.3	  14.3	0.004583	0.004522	0.005287	0.000	0.000	0.000	0.000	
   4500	2015-05-27-18.00.00.000000	2015-05-26-00.00.00.000000	   2520.00	7dHRAS9	2015-05-27-18.00.00.000000	   2.9	   2.6	  -0.0	  -4.1	   4.1	   0.3	 947.4	 996.2	  7.7	  0.0	0.00	  0.50	  1.73	   0.0	  -5.2	   5.2	 359.5	  0.22	  1.03	  -0.1	  -5.6	   5.6	   0.5	0.004187	0.004136	0.004982	0.000	0.000	0.000	0.000	
   4500	2015-05-27-21.00.00.000000	2015-05-26-00.00.00.000000	   2700.00	7dHRAS9	2015-05-27-21.00.00.000000	   2.1	   1.9	  -0.6	  -2.6	   2.7	  13.0	 947.6	 996.4	  7.9	  0.0	0.00	  0.97	  1.28	   0.2	  -3.1	   3.1	 357.1	  0.65	  0.65	   0.0	  -3.5	   3.5	 359.7	0.004334	0.004267	0.004692	0.000	0.000	0.000	0.000	
   4500	2015-05-28-00.00.00.000000	2015-05-26-00.00.00.000000	   2880.00	7dHRAS9	2015-05-28-00.00.00.000000	   1.3	   1.2	  -2.4	  -2.3	   3.3	  47.2	 947.8	 996.8	  8.8	  0.0	0.00	  0.57	  0.73	  -2.6	  -3.2	   4.1	  39.7	  0.11	  0.11	  -3.5	  -3.7	   5.1	  43.0	0.004207	0.004102	0.004435	0.000	0.000	0.000	0.000	
   4500	2015-05-28-03.00.00.000000	2015-05-26-00.00.00.000000	   3060.00	7dHRAS9	2015-05-28-03.00.00.000000	   0.1	   0.3	  -1.4	  -1.4	   2.0	  46.5	 948.2	 997.4	  9.1	  0.0	0.00	 -1.04	 -0.18	  -1.6	  -2.0	   2.6	  38.5	 -1.32	 -0.81	  -1.8	  -2.2	   2.9	  38.9	0.003740	0.003692	0.004057	0.000	0.000	0.000	0.000	
   4500	2015-05-28-06.00.00.000000	2015-05-26-00.00.00.000000	   3240.00	7dHRAS9	2015-05-28-06.00.00.000000	  -0.3	  -0.2	  -1.2	  -0.9	   1.5	  53.7	 948.5	 997.9	  9.2	  0.0	0.00	 -1.97	 -0.80	  -1.8	  -1.2	   2.2	  55.8	 -2.21	 -1.46	  -2.0	  -1.3	   2.4	  56.2	0.003489	0.003455	0.003957	0.000	0.000	0.000	0.000	
   4500	2015-05-28-09.00.00.000000	2015-05-26-00.00.00.000000	   3420.00	7dHRAS9	2015-05-28-09.00.00.000000	   1.3	   0.9	  -0.1	  -2.9	   2.9	   2.6	 948.8	 997.9	  9.5	  0.0	0.00	 -0.19	  0.19	   0.6	  -3.6	   3.6	 350.9	 -0.48	 -0.48	   0.5	  -4.0	   4.1	 353.0	0.003976	0.003924	0.004423	0.000	0.000	0.000	0.000	
   4500	2015-05-28-12.00.00.000000	2015-05-26-00.00.00.000000	   3600.00	7dHRAS9	2015-05-28-12.00.00.000000	   1.9	   1.4	   0.7	  -3.6	   3.7	 349.7	 949.3	 998.4	  9.8	  0.0	0.00	  0.11	  0.59	   1.5	  -4.5	   4.7	 341.0	 -0.23	 -0.12	   1.6	  -5.1	   5.4	 342.3	0.004063	0.003995	0.004642	0.000	0.000	0.000	0.000	
   4500	2015-05-28-15.00.00.000000	2015-05-26-00.00.00.000000	   3780.00	7dHRAS9	2015-05-28-15.00.00.000000	   2.9	   1.9	   0.3	  -4.2	   4.2	 356.2	 949.6	 998.7	 10.4	  0.0	0.00	 -0.45	  0.64	   0.4	  -5.2	   5.2	 355.5	 -0.85	 -0.12	   0.4	  -5.8	   5.8	 356.3	0.003898	0.003816	0.004986	0.000	0.000	0.000	0.000	
   4500	2015-05-28-18.00.00.000000	2015-05-26-00.00.00.000000	   3960.00	7dHRAS9	2015-05-28-18.00.00.000000	   2.0	   1.5	   1.3	  -4.1	   4.3	 342.0	 949.9	 999.0	 11.2	  0.0	0.00	  0.44	  0.67	   2.3	  -5.1	   5.6	 335.9	 -0.01	 -0.01	   2.5	  -6.0	   6.5	 337.1	0.004160	0.004058	0.004670	0.000	0.000	0.000	0.000	
   4500	2015-05-28-21.00.00.000000	2015-05-26-00.00.00.000000	   4140.00	7dHRAS9	2015-05-28-21.00.00.000000	   1.2	   0.9	   1.4	  -2.8	   3.1	 332.6	 950.6	 999.8	 12.2	  0.0	0.00	  0.30	  0.30	   2.2	  -3.5	   4.2	 327.5	 -0.25	 -0.25	   2.4	  -4.7	   5.2	 332.7	0.004115	0.003983	0.004407	0.000	0.000	0.000	0.000	
   4500	2015-05-29-00.00.00.000000	2015-05-26-00.00.00.000000	   4320.00	7dHRAS9	2015-05-29-00.00.00.000000	   1.4	   1.5	   0.1	  -3.0	   3.0	 358.4	 951.2	1000.3	 13.3	  0.0	0.00	  1.09	  1.09	   1.0	  -3.7	   3.8	 344.6	  0.64	  0.64	   0.8	  -5.2	   5.2	 350.8	0.004356	0.004248	0.004445	0.000	0.000	0.000	0.000	
   4500	2015-05-29-03.00.00.000000	2015-05-26-00.00.00.000000	   4500.00	7dHRAS9	2015-05-29-03.00.00.000000	   0.6	   0.5	  -1.1	  -2.9	   3.2	  21.0	 952.1	1001.4	 14.9	  0.0	0.00	  0.01	  0.01	  -1.5	  -3.9	   4.2	  20.7	 -0.43	 -0.43	  -2.4	  -5.2	   5.7	  24.5	0.004020	0.003925	0.004198	0.000	0.000	0.000	0.000	
   4500	2015-05-29-06.00.00.000000	2015-05-26-00.00.00.000000	   4680.00	7dHRAS9	2015-05-29-06.00.00.000000	   1.2	   0.9	  -0.9	  -4.1	   4.2	  12.0	 953.1	1002.4	 16.7	  0.0	0.00	  0.31	  0.31	  -1.3	  -5.3	   5.5	  13.8	 -0.17	 -0.17	  -2.0	  -7.0	   7.3	  16.0	0.004105	0.003995	0.004369	0.000	0.000	0.000	0.000	
   4500	2015-05-29-09.00.00.000000	2015-05-26-00.00.00.000000	   4860.00	7dHRAS9	2015-05-29-09.00.00.000000	   2.9	   2.4	  -0.7	  -4.8	   4.9	   8.5	 954.2	1003.4	 18.1	  0.0	0.00	  1.05	  1.44	  -1.0	  -6.3	   6.3	   8.8	  0.71	  0.71	  -1.3	  -7.2	   7.3	   9.9	0.004327	0.004254	0.004957	0.000	0.000	0.000	0.000	
   4500	2015-05-29-12.00.00.000000	2015-05-26-00.00.00.000000	   5040.00	7dHRAS9	2015-05-29-12.00.00.000000	   3.5	   2.9	  -0.7	  -4.7	   4.8	   8.9	 955.5	1004.7	 18.8	  0.0	0.00	  1.40	  1.99	  -0.9	  -6.1	   6.2	   8.1	  1.00	  1.23	  -1.2	  -7.0	   7.1	   9.8	0.004433	0.004340	0.005155	0.000	0.000	0.000	0.000	
   4500	2015-05-29-15.00.00.000000	2015-05-26-00.00.00.000000	   5220.00	7dHRAS9	2015-05-29-15.00.00.000000	   2.9	   2.3	  -1.8	  -4.0	   4.4	  23.6	 956.5	1005.8	 19.1	  0.0	0.00	  0.71	  1.34	  -2.4	  -5.2	   5.7	  24.7	  0.33	  0.57	  -2.9	  -5.9	   6.6	  26.1	0.004211	0.004130	0.004931	0.000	0.000	0.000	0.000	
   4500	2015-05-29-18.00.00.000000	2015-05-26-00.00.00.000000	   5400.00	7dHRAS9	2015-05-29-18.00.00.000000	   3.0	   2.1	  -2.1	  -3.4	   4.0	  31.3	 957.4	1006.8	 19.3	  0.0	0.00	 -0.21	  0.99	  -2.8	  -4.4	   5.2	  32.3	 -0.59	  0.19	  -3.2	  -4.9	   5.8	  33.0	0.003935	0.003859	0.004951	0.000	0.000	0.000	0.000	
   4500	2015-05-29-21.00.00.000000	2015-05-26-00.00.00.000000	   5580.00	7dHRAS9	2015-05-29-21.00.00.000000	   0.7	   0.7	  -1.1	  -2.8	   3.0	  20.4	 957.9	1007.5	 19.4	  0.0	0.00	 -1.12	 -0.01	  -1.4	  -3.6	   3.8	  21.7	 -1.43	 -0.69	  -1.7	  -3.9	   4.2	  23.1	0.003680	0.003624	0.004194	0.000	0.000	0.000	0.000	
   4500	2015-05-30-00.00.00.000000	2015-05-26-00.00.00.000000	   5760.00	7dHRAS9	2015-05-30-00.00.00.000000	  -0.8	  -0.6	  -1.1	  -1.5	   1.9	  34.5	 958.3	1008.2	 19.4	  0.0	0.00	 -2.53	 -1.10	  -1.4	  -1.9	   2.3	  35.2	 -2.80	 -1.75	  -1.5	  -2.0	   2.5	  37.1	0.003313	0.003271	0.003758	0.000	0.000	0.000	0.000	
   4500	2015-05-30-03.00.00.000000	2015-05-26-00.00.00.000000	   5940.00	7dHRAS9	2015-05-30-03.00.00.000000	  -1.9	  -1.3	  -1.7	  -0.5	   1.8	  72.6	 957.8	1007.8	 19.4	  0.0	0.00	 -3.91	 -1.84	  -2.2	  -0.7	   2.3	  73.3	 -4.17	 -2.50	  -2.4	  -0.6	   2.5	  75.7	0.002990	0.002955	0.003486	0.000	0.000	0.000	0.000	
   4500	2015-05-30-06.00.00.000000	2015-05-26-00.00.00.000000	   6120.00	7dHRAS9	2015-05-30-06.00.00.000000	  -2.1	  -1.6	  -2.3	   0.5	   2.3	 102.0	 957.5	1007.6	 19.4	  0.0	0.00	 -4.70	 -2.28	  -3.0	   0.7	   3.1	 103.6	 -4.96	 -2.97	  -3.3	   0.9	   3.4	 104.9	0.002817	0.002784	0.003422	0.000	0.000	0.000	0.000	
   4500	2015-05-30-09.00.00.000000	2015-05-26-00.00.00.000000	   6300.00	7dHRAS9	2015-05-30-09.00.00.000000	  -0.6	  -0.7	  -3.0	   0.2	   3.0	  93.7	 956.7	1006.7	 19.4	  0.0	0.00	 -3.87	 -1.57	  -4.0	   0.6	   4.0	  98.4	 -4.14	 -2.30	  -4.3	   0.7	   4.4	  99.3	0.003002	0.002964	0.003818	0.000	0.000	0.000	0.000	
   4500	2015-05-30-12.00.00.000000	2015-05-26-00.00.00.000000	   6480.00	7dHRAS9	2015-05-30-12.00.00.000000	   1.8	   1.6	  -3.8	   0.5	   3.8	  97.3	 956.2	1005.7	 19.4	  0.0	0.00	 -2.29	  0.55	  -4.8	   0.6	   4.8	  97.4	 -2.60	 -0.23	  -5.2	   0.8	   5.2	  98.9	0.003381	0.003330	0.004566	0.000	0.000	0.000	0.000	
   4500	2015-05-30-15.00.00.000000	2015-05-26-00.00.00.000000	   6660.00	7dHRAS9	2015-05-30-15.00.00.000000	   5.5	   4.8	  -4.8	   0.5	   4.8	  95.5	 954.0	1002.8	 19.4	  0.0	0.00	 -0.52	  3.37	  -6.2	   0.9	   6.3	  98.4	 -0.91	  2.55	  -6.7	   1.2	   6.8	  99.8	0.003862	0.003781	0.005956	0.000	0.000	0.000	0.000	
   4500	2015-05-30-18.00.00.000000	2015-05-26-00.00.00.000000	   6840.00	7dHRAS9	2015-05-30-18.00.00.000000	   3.2	   3.8	  -5.7	   2.2	   6.1	 111.3	 953.2	1002.0	 19.4	  0.0	0.00	  0.50	  3.21	  -7.4	   3.2	   8.1	 113.2	  0.16	  2.50	  -8.5	   3.9	   9.3	 114.4	0.004162	0.004093	0.005046	0.000	0.000	0.000	0.000	
   4500	2015-05-30-21.00.00.000000	2015-05-26-00.00.00.000000	   7020.00	7dHRAS9	2015-05-30-21.00.00.000000	   1.8	   2.5	  -6.3	   1.4	   6.5	 102.7	 951.8	1000.8	 19.4	  0.0	0.00	 -0.42	  2.04	  -8.6	   2.0	   8.8	 102.9	 -0.82	  1.34	 -10.4	   2.8	  10.8	 104.9	0.003898	0.003815	0.004566	0.000	0.000	0.000	0.000	
   4500	2015-05-31-00.00.00.000000	2015-05-26-00.00.00.000000	   7200.00	7dHRAS9	2015-05-31-00.00.00.000000	   0.1	   0.6	  -6.5	   0.6	   6.5	  95.0	 951.0	1000.2	 19.4	  0.0	0.00	 -1.04	  0.24	  -9.5	   0.6	   9.5	  93.7	 -1.38	 -0.35	 -11.9	   1.2	  12.0	  95.9	0.003728	0.003663	0.004052	0.000	0.000	0.000	0.000	
   4500	2015-05-31-03.00.00.000000	2015-05-26-00.00.00.000000	   7380.00	7dHRAS9	2015-05-31-03.00.00.000000	  -0.3	   0.1	  -6.7	  -0.5	   6.8	  85.7	 949.5	 998.7	 19.4	  0.0	0.00	 -1.05	 -0.25	 -10.2	  -0.7	  10.2	  86.2	 -1.28	 -0.80	 -12.9	  -0.5	  12.9	  87.9	0.003732	0.003697	0.003928	0.000	0.000	0.000	0.000	
   4500	2015-05-31-06.00.00.000000	2015-05-26-00.00.00.000000	   7560.00	7dHRAS9	2015-05-31-06.00.00.000000	   0.2	   0.4	  -6.6	  -2.3	   7.0	  70.6	 948.0	 997.2	 19.5	  0.0	0.00	 -0.76	 -0.04	  -9.7	  -3.1	  10.2	  72.4	 -1.07	 -0.68	 -12.3	  -3.5	  12.8	  74.0	0.003816	0.003760	0.004099	0.000	0.000	0.000	0.000	
   4500	2015-05-31-09.00.00.000000	2015-05-26-00.00.00.000000	   7740.00	7dHRAS9	2015-05-31-09.00.00.000000	   1.5	   1.2	  -5.4	  -3.3	   6.4	  58.6	 947.5	 996.5	 20.1	  0.0	0.00	 -0.11	  0.42	  -7.9	  -4.6	   9.1	  60.0	 -0.41	 -0.28	  -9.8	  -5.2	  11.1	  62.0	0.004005	0.003948	0.004487	0.000	0.000	0.000	0.000	
   4500	2015-05-31-12.00.00.000000	2015-05-26-00.00.00.000000	   7920.00	7dHRAS9	2015-05-31-12.00.00.000000	   3.6	   3.2	  -5.3	  -3.2	   6.2	  58.9	 946.9	 995.6	 20.7	  0.0	0.00	  1.59	  2.29	  -7.2	  -4.2	   8.3	  59.7	  1.16	  1.54	  -8.8	  -4.7	  10.0	  61.9	0.004535	0.004430	0.005242	0.000	0.000	0.000	0.000	
   4500	2015-05-31-15.00.00.000000	2015-05-26-00.00.00.000000	   8100.00	7dHRAS9	2015-05-31-15.00.00.000000	   5.1	   4.2	  -5.1	  -3.9	   6.4	  53.2	 946.4	 994.9	 22.1	  0.0	0.00	  2.25	  2.99	  -7.0	  -5.2	   8.7	  53.2	  1.72	  2.15	  -8.4	  -5.9	  10.3	  55.0	0.004757	0.004618	0.005832	0.000	0.000	0.000	0.000	
   4500	2015-05-31-18.00.00.000000	2015-05-26-00.00.00.000000	   8280.00	7dHRAS9	2015-05-31-18.00.00.000000	   4.4	   3.9	  -5.2	  -3.6	   6.3	  55.2	 946.1	 994.6	 24.1	  0.0	0.00	  2.25	  2.92	  -7.0	  -4.8	   8.5	  55.3	  1.77	  2.15	  -8.5	  -5.5	  10.1	  57.3	0.004759	0.004633	0.005533	0.000	0.000	0.000	0.000	
   4500	2015-05-31-21.00.00.000000	2015-05-26-00.00.00.000000	   8460.00	7dHRAS9	2015-05-31-21.00.00.000000	   2.9	   2.8	  -4.2	  -3.7	   5.6	  48.5	 946.7	 995.3	 25.5	  0.0	0.00	  1.82	  2.23	  -5.8	  -4.9	   7.6	  49.5	  1.46	  1.55	  -7.3	  -5.7	   9.3	  51.9	0.004612	0.004529	0.004972	0.000	0.000	0.000	0.000	
   4500	2015-06-01-00.00.00.000000	2015-05-26-00.00.00.000000	   8640.00	7dHRAS9	2015-06-01-00.00.00.000000	   1.8	   1.9	  -3.0	  -3.4	   4.5	  41.3	 947.6	 996.4	 26.9	  0.0	0.00	  1.27	  1.48	  -4.2	  -4.7	   6.4	  42.0	  0.91	  0.91	  -5.8	  -5.6	   8.1	  45.6	0.004430	0.004349	0.004611	0.000	0.000	0.000	0.000	
   4500	2015-06-01-03.00.00.000000	2015-05-26-00.00.00.000000	   8820.00	7dHRAS9	2015-06-01-03.00.00.000000	   1.4	   1.4	  -2.2	  -3.4	   4.1	  32.8	 948.2	 997.2	 28.4	  0.0	0.00	  0.89	  0.95	  -3.1	  -4.6	   5.6	  34.2	  0.39	  0.40	  -4.3	  -5.7	   7.1	  36.9	0.004305	0.004186	0.004451	0.000	0.000	0.000	0.000	
   4500	2015-06-01-06.00.00.000000	2015-05-26-00.00.00.000000	   9000.00	7dHRAS9	2015-06-01-06.00.00.000000	   1.8	   1.7	  -1.6	  -4.1	   4.4	  21.3	 949.1	 998.1	 29.8	  0.0	0.00	  0.95	  1.10	  -2.4	  -5.6	   6.1	  23.6	  0.48	  0.48	  -3.4	  -7.0	   7.7	  25.8	0.004321	0.004207	0.004604	0.000	0.000	0.000	0.000	
   4500	2015-06-01-09.00.00.000000	2015-05-26-00.00.00.000000	   9180.00	7dHRAS9	2015-06-01-09.00.00.000000	   3.5	   2.9	  -1.0	  -4.6	   4.7	  12.0	 950.2	 999.1	 30.6	  0.0	0.00	  1.52	  1.93	  -1.5	  -6.0	   6.1	  14.1	  1.14	  1.14	  -2.0	  -7.1	   7.4	  15.6	0.004498	0.004409	0.005188	0.000	0.000	0.000	0.000	
   4500	2015-06-01-12.00.00.000000	2015-05-26-00.00.00.000000	   9360.00	7dHRAS9	2015-06-01-12.00.00.000000	   3.4	   2.8	  -0.0	  -5.5	   5.5	   0.5	 950.9	 999.9	 31.4	  0.0	0.00	  1.45	  1.81	   0.0	  -6.9	   6.9	 359.7	  1.03	  1.03	  -0.2	  -8.3	   8.3	   1.7	0.004470	0.004372	0.005137	0.000	0.000	0.000	0.000	
   4500	2015-06-01-15.00.00.000000	2015-05-26-00.00.00.000000	   9540.00	7dHRAS9	2015-06-01-15.00.00.000000	   3.8	   2.7	   0.9	  -5.5	   5.6	 350.9	 951.4	1000.4	 32.3	  0.0	0.00	  1.19	  1.59	   1.1	  -7.0	   7.1	 351.4	  0.73	  0.73	   1.0	  -8.3	   8.3	 352.9	0.004384	0.004275	0.005274	0.000	0.000	0.000	0.000	
   4500	2015-06-01-18.00.00.000000	2015-05-26-00.00.00.000000	   9720.00	7dHRAS9	2015-06-01-18.00.00.000000	   1.3	   0.9	   2.0	  -4.3	   4.8	 335.7	 951.9	1001.2	 34.4	  0.0	0.00	  0.12	  0.16	   2.7	  -5.3	   6.0	 333.0	 -0.41	 -0.40	   3.0	  -7.2	   7.8	 337.7	0.004055	0.003932	0.004420	0.000	0.000	0.000	0.000	
   4500	2015-06-01-21.00.00.000000	2015-05-26-00.00.00.000000	   9900.00	7dHRAS9	2015-06-01-21.00.00.000000	   0.5	   0.3	   2.7	  -3.7	   4.6	 324.4	 952.2	1001.6	 37.0	  0.0	0.00	 -0.31	 -0.30	   3.2	  -4.9	   5.9	 326.8	 -0.84	 -0.84	   3.8	  -6.8	   7.8	 330.8	0.003929	0.003809	0.004177	0.000	0.000	0.000	0.000	
   4500	2015-06-02-00.00.00.000000	2015-05-26-00.00.00.000000	  10080.00	7dHRAS9	2015-06-02-00.00.00.000000	   0.1	   0.0	   2.5	  -3.1	   4.0	 321.5	 952.8	1002.3	 39.1	  0.0	0.00	 -0.43	 -0.43	   3.0	  -4.0	   5.0	 323.3	 -0.88	 -0.88	   3.6	  -5.9	   6.9	 328.6	0.003891	0.003794	0.004045	0.000	0.000	0.000	0.000	
