# Generated by exportMM5stations on Wed Aug 13 01:59:28 2014
# ---------------------------------------------------------
# Station: "            Reykhlar sjlfvirk st"
# True lat,lon:       65.4380     -22.2060
# Height above sea level (m):       6.70000
# Floating point index (IDL style) for true lat,lon:       93.1434      48.0394
# CRS Height above sea level (m):   -0.00100000
# CRS Distance to nearest neighbor (km):      0.448561
# CRS Nearest neighbor lat,lon:       65.4341     -22.2081
# CRS Index into terrain lat,lon array (IDL style):           93          48
# DOT Height above sea level (m): N/A
# DOT Distance to nearest neighbor (km):       1.75574
# DOT Nearest neighbor lat,lon:       65.4482     -22.1771
# DOT Index into terrain lat,lon array (IDL style):           94          49
# ---------------------------------------------------------
# FIELDS:
# id	time	forecast time	delta time	model	arrival time	Tdew2m	T2m	u10m	v10m	wspeed10m	wdir10m	psurface	psealevel	rainnon	raincon	cloudcover	Tdew1	T1	u1	v1	wspeed1	wdir1	Tdew2	T2	u2	v2	wspeed2	wdir2	q1	q2	q2m	
   2266	2014-08-13-00.00.00.000000	2014-08-12-18.00.00.000000	    360.00	HRAS3	2014-08-13-00.00.00.000000	  -NaN	-273.1	   0.0	   0.0	   0.0	 267.3	1011.2	1011.2	  0.0	  0.0	0.00	  3.89	  6.16	  -7.9	  -6.4	  10.1	  50.7	  3.34	  5.40	  -8.5	  -7.1	  11.1	  50.1	0.005004	0.004849	0.000000	0.000	0.000	0.000	0.000	
   2266	2014-08-13-00.59.51.000000	2014-08-12-18.00.00.000000	    420.00	HRAS3	2014-08-13-00.59.51.000000	   4.5	   6.6	  -5.6	  -6.4	   8.5	  41.2	1011.1	1011.1	  0.0	  0.0	0.00	  3.34	  5.66	  -7.3	  -6.9	  10.0	  46.6	  2.81	  4.86	  -8.2	  -7.9	  11.3	  46.0	0.004814	0.004670	0.005242	0.000	0.000	0.000	0.000	
   2266	2014-08-13-02.00.09.000000	2014-08-12-18.00.00.000000	    480.00	HRAS3	2014-08-13-02.00.09.000000	   4.5	   6.8	  -4.5	  -5.8	   7.4	  37.6	1011.3	1011.3	  0.0	  0.0	0.00	  3.42	  5.95	  -5.5	  -6.1	   8.2	  41.7	  2.96	  5.20	  -6.3	  -6.9	   9.4	  42.0	0.004839	0.004720	0.005221	0.000	0.000	0.000	0.000	
   2266	2014-08-13-03.00.00.000000	2014-08-12-18.00.00.000000	    540.00	HRAS3	2014-08-13-03.00.00.000000	   4.4	   6.5	  -4.7	  -5.3	   7.1	  41.7	1011.4	1011.4	  0.0	  0.0	0.00	  3.30	  5.66	  -5.8	  -5.7	   8.1	  45.4	  2.85	  4.91	  -6.5	  -6.3	   9.1	  45.7	0.004797	0.004683	0.005177	0.000	0.000	0.000	0.000	
   2266	2014-08-13-03.59.51.000000	2014-08-12-18.00.00.000000	    600.00	HRAS3	2014-08-13-03.59.51.000000	   4.3	   6.5	  -3.7	  -5.1	   6.3	  35.7	1011.5	1011.5	  0.0	  0.0	0.00	  3.37	  5.66	  -4.5	  -5.4	   7.1	  39.9	  2.95	  4.93	  -5.2	  -6.0	   7.9	  40.6	0.004821	0.004717	0.005161	0.000	0.000	0.000	0.000	
   2266	2014-08-13-05.00.09.000000	2014-08-12-18.00.00.000000	    660.00	HRAS3	2014-08-13-05.00.09.000000	   4.1	   6.3	  -3.6	  -4.4	   5.7	  39.3	1011.9	1011.9	  0.0	  0.0	0.00	  3.11	  5.51	  -4.6	  -5.0	   6.8	  42.5	  2.68	  4.77	  -5.2	  -5.6	   7.6	  42.8	0.004731	0.004625	0.005065	0.000	0.000	0.000	0.000	
   2266	2014-08-13-06.00.00.000000	2014-08-12-18.00.00.000000	    720.00	HRAS3	2014-08-13-06.00.00.000000	   3.9	   6.3	  -2.8	  -6.0	   6.6	  24.9	1011.9	1011.9	  0.0	  0.0	0.00	  2.84	  5.40	  -3.5	  -6.5	   7.4	  28.1	  2.40	  4.65	  -4.1	  -7.3	   8.3	  29.6	0.004640	0.004531	0.005004	0.000	0.000	0.000	0.000	
   2266	2014-08-13-06.59.51.000000	2014-08-12-18.00.00.000000	    780.00	HRAS3	2014-08-13-06.59.51.000000	   3.7	   6.1	  -3.2	  -4.9	   5.9	  33.3	1012.2	1012.2	  0.0	  0.0	0.00	  2.67	  5.32	  -4.0	  -5.4	   6.7	  36.5	  2.24	  4.56	  -4.4	  -6.0	   7.5	  36.4	0.004581	0.004478	0.004919	0.000	0.000	0.000	0.000	
   2266	2014-08-13-08.00.09.000000	2014-08-12-18.00.00.000000	    840.00	HRAS3	2014-08-13-08.00.09.000000	   3.6	   6.4	  -3.4	  -4.7	   5.8	  35.8	1012.7	1012.7	  0.0	  0.0	0.00	  2.58	  5.62	  -4.0	  -4.9	   6.4	  39.2	  2.18	  4.87	  -4.4	  -5.5	   7.0	  39.0	0.004551	0.004457	0.004885	0.000	0.000	0.000	0.000	
   2266	2014-08-13-09.00.00.000000	2014-08-12-18.00.00.000000	    900.00	HRAS3	2014-08-13-09.00.00.000000	   3.4	   6.7	  -3.5	  -4.5	   5.7	  38.1	1012.8	1012.8	  0.0	  0.0	0.00	  2.62	  6.09	  -4.0	  -4.5	   6.0	  41.3	  2.28	  5.35	  -4.2	  -5.0	   6.5	  40.5	0.004563	0.004488	0.004822	0.000	0.000	0.000	0.000	
   2266	2014-08-13-09.59.51.000000	2014-08-12-18.00.00.000000	    960.00	HRAS3	2014-08-13-09.59.51.000000	   3.4	   7.1	  -3.7	  -3.4	   5.0	  46.9	1012.7	1012.7	  0.0	  0.0	0.00	  2.67	  6.53	  -4.4	  -3.3	   5.5	  53.1	  2.35	  5.81	  -4.5	  -3.7	   5.8	  50.9	0.004581	0.004512	0.004835	0.000	0.000	0.000	0.000	
   2266	2014-08-13-11.00.09.000000	2014-08-12-18.00.00.000000	   1020.00	HRAS3	2014-08-13-11.00.09.000000	   3.5	   7.7	  -4.1	  -2.8	   5.0	  56.3	1012.5	1012.5	  0.0	  0.0	0.00	  2.73	  7.16	  -4.9	  -2.6	   5.5	  62.1	  2.40	  6.46	  -5.0	  -3.0	   5.8	  59.0	0.004601	0.004529	0.004872	0.000	0.000	0.000	0.000	
   2266	2014-08-13-12.00.00.000000	2014-08-12-18.00.00.000000	   1080.00	HRAS3	2014-08-13-12.00.00.000000	   4.0	   8.3	  -3.8	  -1.3	   4.0	  70.9	1012.5	1012.5	  0.0	  0.0	0.00	  3.29	  7.75	  -4.4	  -0.5	   4.4	  83.1	  2.97	  7.09	  -4.4	  -0.9	   4.5	  78.0	0.004790	0.004718	0.005033	0.000	0.000	0.000	0.000	
   2266	2014-08-13-12.59.51.000000	2014-08-12-18.00.00.000000	   1140.00	HRAS3	2014-08-13-12.59.51.000000	   4.6	   8.2	  -3.7	   0.6	   3.7	  99.3	1012.4	1012.4	  0.0	  0.0	0.00	  4.02	  7.69	  -4.3	   1.3	   4.5	 106.4	  3.73	  7.03	  -4.4	   1.0	   4.5	 102.7	0.005043	0.004980	0.005270	0.000	0.000	0.000	0.000	
   2266	2014-08-13-14.00.09.000000	2014-08-12-18.00.00.000000	   1200.00	HRAS3	2014-08-13-14.00.09.000000	   4.9	   8.2	  -2.5	   1.7	   3.0	 123.9	1012.3	1012.3	  0.0	  0.0	0.00	  4.43	  7.65	  -2.8	   2.0	   3.5	 125.1	  4.16	  6.99	  -2.9	   1.8	   3.4	 122.4	0.005194	0.005133	0.005375	0.000	0.000	0.000	0.000	
   2266	2014-08-13-15.00.00.000000	2014-08-12-18.00.00.000000	   1260.00	HRAS3	2014-08-13-15.00.00.000000	   4.8	   8.7	   0.4	   1.4	   1.4	 194.3	1012.4	1012.4	  0.0	  0.0	0.00	  4.26	  8.19	   0.3	   1.1	   1.2	 197.1	  4.01	  7.53	   0.3	   1.0	   1.1	 193.6	0.005129	0.005079	0.005324	0.000	0.000	0.000	0.000	
   2266	2014-08-13-15.59.51.000000	2014-08-12-18.00.00.000000	   1320.00	HRAS3	2014-08-13-15.59.51.000000	   5.1	   9.0	   1.6	   0.7	   1.7	 247.2	1012.1	1012.1	  0.0	  0.0	0.00	  4.60	  8.56	   1.6	   0.5	   1.7	 252.8	  4.35	  7.90	   1.6	   0.3	   1.6	 258.1	0.005257	0.005204	0.005440	0.000	0.000	0.000	0.000	
   2266	2014-08-13-17.00.09.000000	2014-08-12-18.00.00.000000	   1380.00	HRAS3	2014-08-13-17.00.09.000000	   5.5	   9.0	   2.3	   1.3	   2.6	 239.6	1011.9	1011.9	  0.0	  0.0	0.00	  5.00	  8.57	   2.6	   1.5	   3.0	 239.4	  4.71	  7.91	   2.6	   1.5	   3.0	 240.4	0.005409	0.005340	0.005584	0.000	0.000	0.000	0.000	
   2266	2014-08-13-18.00.00.000000	2014-08-12-18.00.00.000000	   1440.00	HRAS3	2014-08-13-18.00.00.000000	   6.2	   9.2	   3.2	   1.4	   3.5	 245.9	1012.0	1012.0	  0.0	  0.0	0.00	  5.71	  8.71	   3.2	   1.4	   3.5	 247.3	  5.36	  8.06	   3.3	   1.4	   3.6	 246.9	0.005681	0.005589	0.005860	0.000	0.000	0.000	0.000	
   2266	2014-08-13-18.59.51.000000	2014-08-12-18.00.00.000000	   1500.00	HRAS3	2014-08-13-18.59.51.000000	   5.8	   9.5	   2.7	   0.3	   2.7	 263.1	1012.0	1012.0	  0.0	  0.0	0.00	  5.33	  9.11	   2.9	   0.2	   2.9	 266.7	  4.94	  8.47	   2.9	   0.2	   2.9	 265.3	0.005533	0.005425	0.005718	0.000	0.000	0.000	0.000	
   2266	2014-08-13-20.00.09.000000	2014-08-12-18.00.00.000000	   1560.00	HRAS3	2014-08-13-20.00.09.000000	   5.5	   9.8	   1.8	  -0.2	   1.8	 275.4	1011.8	1011.8	  0.0	  0.0	0.00	  5.11	  9.38	   1.9	  -0.4	   1.9	 280.9	  4.79	  8.73	   1.9	  -0.3	   1.9	 280.0	0.005450	0.005368	0.005620	0.000	0.000	0.000	0.000	
   2266	2014-08-13-21.00.00.000000	2014-08-12-18.00.00.000000	   1620.00	HRAS3	2014-08-13-21.00.00.000000	   6.0	   9.9	   1.5	  -0.1	   1.5	 272.0	1011.7	1011.7	  0.0	  0.0	0.00	  5.58	  9.55	   1.7	  -0.2	   1.7	 277.1	  5.27	  8.92	   1.8	  -0.2	   1.8	 276.9	0.005633	0.005553	0.005793	0.000	0.000	0.000	0.000	
   2266	2014-08-13-21.59.51.000000	2014-08-12-18.00.00.000000	   1680.00	HRAS3	2014-08-13-21.59.51.000000	   6.2	  10.1	   1.3	   0.2	   1.3	 259.0	1011.6	1011.6	  0.0	  0.0	0.00	  5.84	  9.74	   1.3	   0.3	   1.3	 256.8	  5.46	  9.13	   1.4	   0.3	   1.5	 256.7	0.005737	0.005630	0.005894	0.000	0.000	0.000	0.000	
   2266	2014-08-13-23.00.09.000000	2014-08-12-18.00.00.000000	   1740.00	HRAS3	2014-08-13-23.00.09.000000	   6.5	  10.1	   0.2	   1.9	   1.9	 185.5	1011.4	1011.4	  0.0	  0.0	0.00	  6.10	  9.69	   0.2	   2.3	   2.3	 184.4	  5.78	  9.06	   0.3	   2.3	   2.3	 188.1	0.005841	0.005757	0.006003	0.000	0.000	0.000	0.000	
   2266	2014-08-14-00.00.00.000000	2014-08-12-18.00.00.000000	   1800.00	HRAS3	2014-08-14-00.00.00.000000	   6.5	  10.1	   0.5	   2.5	   2.5	 191.9	1011.4	1011.4	  0.0	  0.0	0.00	  5.99	  9.73	   0.6	   2.8	   2.9	 193.1	  5.62	  9.11	   0.8	   2.9	   3.0	 195.3	0.005797	0.005693	0.005988	0.000	0.000	0.000	0.000	
   2266	2014-08-14-00.59.51.000000	2014-08-12-18.00.00.000000	   1860.00	HRAS3	2014-08-14-00.59.51.000000	   7.4	  10.4	   1.5	   3.2	   3.6	 205.4	1011.0	1011.0	  0.0	  0.0	0.00	  6.86	 10.03	   2.0	   3.9	   4.4	 206.7	  6.55	  9.40	   2.2	   4.1	   4.6	 208.6	0.006163	0.006079	0.006389	0.000	0.000	0.000	0.000	
   2266	2014-08-14-02.00.09.000000	2014-08-12-18.00.00.000000	   1920.00	HRAS3	2014-08-14-02.00.09.000000	   7.5	  10.4	   3.1	   3.7	   4.8	 220.4	1010.4	1010.4	  0.0	  0.0	0.00	  6.88	 10.02	   3.7	   4.2	   5.6	 221.9	  6.31	  9.43	   4.3	   4.1	   5.9	 226.0	0.006174	0.005981	0.006430	0.000	0.000	0.000	0.000	
   2266	2014-08-14-03.00.00.000000	2014-08-12-18.00.00.000000	   1980.00	HRAS3	2014-08-14-03.00.00.000000	   6.5	  10.3	   4.0	   2.9	   4.9	 234.2	1009.8	1009.8	  0.0	  0.0	0.00	  5.85	  9.90	   4.6	   3.1	   5.5	 235.6	  5.37	  9.29	   4.9	   3.2	   5.9	 237.4	0.005752	0.005605	0.006038	0.000	0.000	0.000	0.000	
   2266	2014-08-14-03.59.51.000000	2014-08-12-18.00.00.000000	   2040.00	HRAS3	2014-08-14-03.59.51.000000	   7.7	  10.0	   4.0	   2.1	   4.5	 242.1	1009.6	1009.6	  0.0	  0.0	0.00	  7.26	  9.57	   4.5	   2.4	   5.1	 241.7	  6.91	  8.94	   4.8	   2.6	   5.4	 241.5	0.006345	0.006240	0.006545	0.000	0.000	0.000	0.000	
   2266	2014-08-14-05.00.09.000000	2014-08-12-18.00.00.000000	   2100.00	HRAS3	2014-08-14-05.00.09.000000	   7.8	  10.0	   4.1	   2.2	   4.7	 241.5	1009.3	1009.3	  0.0	  0.0	0.00	  7.29	  9.59	   4.8	   2.6	   5.5	 241.2	  6.90	  8.97	   5.1	   2.9	   5.9	 240.9	0.006358	0.006240	0.006566	0.000	0.000	0.000	0.000	
   2266	2014-08-14-06.00.00.000000	2014-08-12-18.00.00.000000	   2160.00	HRAS3	2014-08-14-06.00.00.000000	   8.1	   9.9	   4.7	   2.8	   5.5	 239.1	1009.0	1009.0	  0.0	  0.0	0.00	  7.71	  9.47	   5.2	   3.2	   6.1	 238.6	  7.32	  8.83	   5.7	   3.4	   6.6	 239.7	0.006549	0.006425	0.006744	0.000	0.000	0.000	0.000	
   2266	2014-08-14-06.59.51.000000	2014-08-12-18.00.00.000000	   2220.00	HRAS3	2014-08-14-06.59.51.000000	   7.2	  10.1	   4.3	   3.5	   5.6	 230.7	1008.9	1008.9	  0.0	  0.0	0.00	  6.58	  9.65	   4.7	   4.0	   6.2	 229.8	  6.20	  9.03	   5.3	   4.1	   6.7	 232.2	0.006055	0.005942	0.006311	0.000	0.000	0.000	0.000	
   2266	2014-08-14-08.00.09.000000	2014-08-12-18.00.00.000000	   2280.00	HRAS3	2014-08-14-08.00.09.000000	   6.7	  10.2	   4.7	   4.8	   6.7	 224.0	1008.8	1008.8	  0.0	  0.0	0.00	  5.93	  9.77	   5.3	   5.5	   7.6	 224.2	  5.48	  9.12	   5.8	   5.8	   8.2	 225.2	0.005788	0.005652	0.006097	0.000	0.000	0.000	0.000	
   2266	2014-08-14-09.00.00.000000	2014-08-12-18.00.00.000000	   2340.00	HRAS3	2014-08-14-09.00.00.000000	   7.2	  10.2	   6.1	   5.5	   8.2	 227.8	1008.5	1008.5	  0.0	  0.0	0.00	  6.36	  9.64	   6.7	   6.2	   9.1	 227.5	  5.91	  8.96	   7.2	   6.7	   9.9	 226.8	0.005965	0.005828	0.006331	0.000	0.000	0.000	0.000	
   2266	2014-08-14-09.59.51.000000	2014-08-12-18.00.00.000000	   2400.00	HRAS3	2014-08-14-09.59.51.000000	   7.4	  10.3	   5.6	   5.4	   7.8	 226.2	1008.2	1008.2	  0.0	  0.0	0.00	  6.59	  9.83	   6.2	   6.1	   8.7	 225.9	  6.14	  9.17	   6.6	   6.7	   9.4	 224.5	0.006064	0.005925	0.006419	0.000	0.000	0.000	0.000	
   2266	2014-08-14-11.00.09.000000	2014-08-12-18.00.00.000000	   2460.00	HRAS3	2014-08-14-11.00.09.000000	   7.5	  10.5	   5.8	   5.7	   8.2	 225.6	1008.1	1008.1	  0.0	  0.0	0.00	  6.62	 10.00	   6.5	   6.5	   9.2	 224.9	  6.20	  9.35	   6.8	   7.2	   9.9	 223.5	0.006077	0.005947	0.006443	0.000	0.000	0.000	0.000	
   2266	2014-08-14-12.00.00.000000	2014-08-12-18.00.00.000000	   2520.00	HRAS3	2014-08-14-12.00.00.000000	   8.0	  10.3	   4.7	   6.0	   7.6	 217.9	1008.2	1008.2	  0.0	  0.0	0.00	  7.29	  9.84	   5.4	   6.9	   8.7	 217.9	  6.94	  9.17	   5.8	   7.5	   9.5	 217.5	0.006366	0.006261	0.006675	0.000	0.000	0.000	0.000	
   2266	2014-08-14-12.59.51.000000	2014-08-12-18.00.00.000000	   2580.00	HRAS3	2014-08-14-12.59.51.000000	   8.4	  10.7	   4.5	   6.7	   8.1	 213.7	1008.0	1008.0	  0.0	  0.0	0.00	  7.79	 10.25	   5.3	   7.5	   9.2	 215.1	  7.43	  9.60	   5.8	   8.2	  10.1	 215.2	0.006591	0.006480	0.006882	0.000	0.000	0.000	0.000	
   2266	2014-08-14-14.00.09.000000	2014-08-12-18.00.00.000000	   2640.00	HRAS3	2014-08-14-14.00.09.000000	   8.6	  10.9	   5.1	   6.6	   8.3	 217.7	1007.8	1007.8	  0.0	  0.0	0.00	  7.98	 10.54	   5.9	   7.4	   9.5	 218.6	  7.58	  9.91	   6.4	   8.3	  10.5	 217.8	0.006680	0.006546	0.006970	0.000	0.000	0.000	0.000	
   2266	2014-08-14-15.00.00.000000	2014-08-12-18.00.00.000000	   2700.00	HRAS3	2014-08-14-15.00.00.000000	   9.0	  11.1	   5.0	   5.6	   7.5	 221.5	1007.7	1007.7	  0.0	  0.0	0.00	  8.46	 10.75	   6.0	   6.2	   8.6	 224.1	  8.11	 10.12	   6.5	   6.9	   9.5	 223.2	0.006906	0.006793	0.007164	0.000	0.000	0.000	0.000	
   2266	2014-08-14-15.59.51.000000	2014-08-12-18.00.00.000000	   2760.00	HRAS3	2014-08-14-15.59.51.000000	   8.8	  11.2	   6.3	   5.4	   8.3	 229.1	1007.5	1007.5	  0.0	  0.0	0.00	  8.20	 10.82	   7.5	   6.3	   9.8	 229.9	  7.76	 10.20	   8.0	   7.2	  10.7	 227.8	0.006784	0.006633	0.007072	0.000	0.000	0.000	0.000	
   2266	2014-08-14-17.00.09.000000	2014-08-12-18.00.00.000000	   2820.00	HRAS3	2014-08-14-17.00.09.000000	   8.5	  11.0	   5.8	   5.5	   8.0	 226.6	1007.2	1007.2	  0.0	  0.0	0.00	  7.90	 10.62	   7.0	   6.4	   9.5	 227.7	  7.51	  9.98	   7.5	   7.2	  10.4	 226.2	0.006646	0.006522	0.006944	0.000	0.000	0.000	0.000	
   2266	2014-08-14-18.00.00.000000	2014-08-12-18.00.00.000000	   2880.00	HRAS3	2014-08-14-18.00.00.000000	   8.3	  10.8	   5.7	   5.0	   7.6	 228.7	1007.1	1007.1	  0.0	  0.0	0.00	  7.69	 10.36	   6.7	   6.0	   9.0	 228.3	  7.26	  9.71	   7.2	   6.8	   9.9	 226.8	0.006549	0.006409	0.006855	0.000	0.000	0.000	0.000	
   2266	2014-08-14-18.59.51.000000	2014-08-12-18.00.00.000000	   2940.00	HRAS3	2014-08-14-18.59.51.000000	   8.5	  10.8	   5.4	   4.5	   7.1	 230.2	1007.2	1007.2	  0.0	  0.0	0.00	  7.93	 10.38	   6.2	   5.1	   8.1	 230.4	  7.61	  9.72	   6.6	   5.8	   8.8	 228.4	0.006661	0.006565	0.006941	0.000	0.000	0.000	0.000	
   2266	2014-08-14-20.00.09.000000	2014-08-12-18.00.00.000000	   3000.00	HRAS3	2014-08-14-20.00.09.000000	   9.0	  10.8	   5.4	   3.8	   6.6	 234.8	1007.3	1007.3	  0.0	  0.0	0.00	  8.53	 10.41	   6.8	   4.0	   7.9	 239.2	  8.27	  9.75	   7.2	   4.5	   8.6	 237.9	0.006941	0.006869	0.007177	0.000	0.000	0.000	0.000	
   2266	2014-08-14-21.00.00.000000	2014-08-12-18.00.00.000000	   3060.00	HRAS3	2014-08-14-21.00.00.000000	   8.8	  10.6	   2.2	   5.1	   5.6	 203.4	1007.2	1007.2	  0.0	  0.0	0.00	  8.46	 10.16	   2.3	   5.5	   6.0	 202.9	  8.11	  9.55	   2.9	   5.9	   6.6	 205.9	0.006905	0.006795	0.007087	0.000	0.000	0.000	0.000	
   2266	2014-08-14-21.59.51.000000	2014-08-12-18.00.00.000000	   3120.00	HRAS3	2014-08-14-21.59.51.000000	   8.3	  10.3	   0.8	   5.5	   5.6	 188.5	1006.8	1006.8	  0.0	  0.0	0.00	  7.83	  9.91	   0.7	   5.9	   5.9	 187.2	  7.60	  9.28	   0.9	   6.1	   6.2	 188.4	0.006616	0.006565	0.006821	0.000	0.000	0.000	0.000	
   2266	2014-08-14-23.00.09.000000	2014-08-12-18.00.00.000000	   3180.00	HRAS3	2014-08-14-23.00.09.000000	   8.5	   9.6	   1.2	   5.5	   5.6	 192.4	1006.9	1006.9	  0.5	  0.0	0.00	  8.10	  9.13	   0.9	   6.0	   6.1	 188.4	  7.80	  8.49	   1.1	   6.5	   6.6	 189.2	0.006739	0.006652	0.006905	0.000	0.000	0.000	0.000	
   2266	2014-08-15-00.00.00.000000	2014-08-12-18.00.00.000000	   3240.00	HRAS3	2014-08-15-00.00.00.000000	   8.1	  10.0	   0.9	   5.6	   5.7	 189.6	1007.2	1007.2	  0.6	  0.0	0.00	  7.67	  9.53	   0.8	   6.2	   6.2	 186.9	  7.48	  8.88	   0.8	   6.3	   6.4	 187.6	0.006540	0.006507	0.006738	0.000	0.000	0.000	0.000	
